Sipef Headquarters
Sipef
Kasteel Calesberg - Calesbergdreef 5
B-2900 Schoten - Belgium
Phone: +32 3 641 97 00
Internet: www.sipef.be
| Indonesia | Beneficial interest | Pacific | Beneficial interest | |
| PT Tolan Tiga | 95,00 | Hargy Oil Palms Ltd | 100.00 | |
| PT Eastern Sumatra | 90,25 | Galley Reach Holdings Ltd | 100.00 | |
| PT Kerasaan | 57,00 | Africa | ||
| PT Bandar Sumatra | 95,00 | Plantations J. Eglin SA | 100.00 | |
| PT Timbang Deli | 95,00 | |||
| PT Melania | 73,53 | Europe | ||
| PT Mukomuko Agro Sejahtera | 95,00 | Jabelmalux SA | 77.40 | |
| PT Agro Muko | 44,93 | |||
| PT Umbul Mas Wisesa | 73,53 | Insurance | ||
| PT Citra Sawit Mandiri | 73,53 | B.D.M. NV | 50.00 | |
| PT Toton Usaha Mandiri | 77,40 | Asco NV | 50.00 |
Copyright © 2011 Sipef group